| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 1 | Raphael | Till | RDY | OPN | REGULAR | MAJ | M-14 | MAIN | |
| 30 | Stanislav | Sergov | RDY | PRD | SENIOR | MIN | M-14 | MAIN | |
| 61 | Alexander | Müller | RDY | CLA | REGULAR | MIN | M-14 | MAIN | |
| 88 | Sergej | Müller | RDY | STD | REGULAR | MAJ | M-14 | MAIN | |
| 94 | Willhalm | Klaus | RDY | OPN | GSENIOR | MAJ | M-14 | MAIN | |
| 329 | Jan | Vybíral | APP | STD | SENIOR | MIN | M-14 | RO | |
| 331 | Miluše | Vybíralová | APP | STD | SLADY | MIN | M-14 | RO |
