| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 98 | Josef | Kašpar | RDY | STD | REGULAR | MAJ | M-30 | MAIN | |
| 248 | Vítězslav | Maruška | RDY | OPN | REGULAR | MIN | M-30 | MAIN | |
| 273 | Lubomír | Černý | RDY | PRD | SENIOR | MIN | M-30 | MAIN | |
| 302 | Martin | Navrátil | RDP | OPN | REGULAR | MAJ | M-30 | MAIN | |
| 317 | František | Hudeček | RDY | OPN | REGULAR | MAJ | M-30 | MAIN | |
| 330 | Barbara | Jarco | RDY | STD | LADY | MIN | M-30 | MAIN | |
| 332 | Tomáš | Vysloužil | RDY | OPN | REGULAR | MAJ | M-30 | MAIN | |
| 357 | Ivo | Šoustar | RDY | STD | SENIOR | MAJ | M-30 | MAIN | |
| 383 | Josef | Rakušan | RDP | STD | REGULAR | MAJ | M-30 | MAIN |
