| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 162 | Anna | Horáčková | APP | PCO | LADY | MIN | P-05 | RO | |
| 189 | Peter | Kučera | APP | CLA | REGULAR | MAJ | P-05 | RO | |
| 296 | Tomasz | Redecki | RDY | PCO | SENIOR | MIN | P-05 | MAIN | |
| 304 | Petr | Šurý | APP | PRD | REGULAR | MIN | P-05 | RO | |
| 364 | Aleš | Pánek | APP | PRD | REGULAR | MIN | P-05 | RO | |
| 404 | Michal | Gardian | RDY | PDO | SENIOR | MIN | P-05 | PREM | |
| 406 | Marcin | Tausiewicz | RDY | OPN | REGULAR | MAJ | P-05 | MAIN | |
| 443 | Ovidiu Alexandru | Satalan | RDY | PDO | SENIOR | MIN | P-05 | MAIN | |
| 447 | Lukáš | Vomela | RDP | PDO | REGULAR | MIN | P-05 | MAIN | |
| 477 | Martin | Čech | RDY | OPN | SENIOR | MAJ | P-05 | PREM | |
| 478 | Vava | Čechová | RDY | PCO | LADY | MIN | P-05 | PREM | |
| 479 | Martin | Čech Junior | RDY | PCO | JUNIOR | MIN | P-05 | PREM |
